OnePlus 12 at ₹799 Full Specs | Prasadtechintelugu
OnePlus 12 – PrasadTechIntelugu | Best Tech Gadgets, Mobile Reviews & Comparisons
Back to Mobiles
OnePlus
OnePlus 12
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | AMOLED, 1B colors, 120Hz, HDR10+ |
| Battery | Li-Ion/Silicon-carbon 5400 mAh, non-removable |
| Camera | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| OS | Android 14, OxygenOS 14 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Weight | 205g |
| Price | Around $799 |
| Size & Type | AMOLED, 1B colors, 120Hz, HDR10+ |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Glass Protection | Corning Gorilla Glass Victus |
Main Camera
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Camera Features | Dual-LED flash, HDR, panorama |
| Battery Capacity | Li-Ion/Silicon-carbon 5400 mAh, non-removable |
| Wired Charging | Fast charging 100W, 1-100% in 25 min (advertised), Reverse wireless charging |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Wi-Fi | Wi-Fi 7, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| 3.5mm Jack | No |
| IR Blaster | No |
| Build Materials | Glass front, glass back, aluminum frame |
| Weight | 205g |
| Dimensions | 163.1 x 74.1 x 8.9 mm |
| Colors | Titan Black, Silk White, Emerald Green |
| Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Speakers | Yes, stereo speakers |
Display
| Size & Type | AMOLED, 1B colors, 120Hz, HDR10+ |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Glass Protection | Corning Gorilla Glass Victus |
Performance
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 3 (4 nm) |
| Storage Options | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
| RAM Type | 8GB, 12GB, 16GB |
| OS | Android 14, OxygenOS 14 |
Camera
| Main Camera | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Features | Dual-LED flash, HDR, panorama |
Battery & Charging
| Battery | Li-Ion/Silicon-carbon 5400 mAh, non-removable |
| Wired Charging | Fast charging 100W, 1-100% in 25 min (advertised), Reverse wireless charging |
Connectivity
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Wi-Fi | Wi-Fi 7, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| 3.5mm Jack | No |
| IR Blaster | No |
Design & Build
| Build | Glass front, glass back, aluminum frame |
| Weight | 205g |
| Dimensions | 163.1 x 74.1 x 8.9 mm |
| Colors | Titan Black, Silk White, Emerald Green |
| Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Audio & Security
| Speakers | Yes, stereo speakers |
Pricing
Prices and specs may change. Verify on retailer site before purchase. Affiliate links may earn Prasadtechintelugu a commission.